Get in Touch with JRFAdda for All Your Needs!

jrfadda

Table of Contents

UGC NET Cutoff 2026 for the June session has been officially released by the National Testing Agency (NTA) on 28 August 2026, along with the UGC NET Result 2026. The cutoff marks determine whether a candidate has qualified for Assistant Professor and/or Junior Research Fellowship (JRF) based on their subject and category.

Candidates can now view the UGC NET Cut Off 2026 subject-wise and category-wise to determine their qualification status and compare their scores with the prescribed cutoff marks. Download the UGC NET Cut Off 2026 PDF using the official link provided.

Enroll UGC NET Foundation Course

UGC NET Cutoff 2026 Download PDF Link

The UGC NET Cutoff 2026 for the June session has been officially released by the National Testing Agency (NTA) on 28 August 2026, along with the UGC NET Result 2026. The UGC NET Cut Off 2026 PDF contains the subject-wise and category-wise qualifying marks for Assistant Professor, Junior Research Fellowship (JRF), and PhD admission. Candidates can download the official UGC NET Cutoff 2026 PDF from the link provided below and check the cutoff marks for all Paper 2 subjects to assess their qualifying status.

UGC NET Cutoff 2026 PDF Download Category-wise, Subject-wise

What is UGC NET Cutoff 2026?

The UGC NET Cutoff 2026 refers to the minimum marks or percentile that candidates must secure to qualify for the examination. The subject-wise and category-wise UGC NET Cut Off 2026 PDF is published on the official portal, covering major subjects such as UGC NET Cut Off 2026 Commerce, UGC NET Cut Off 2026 English and UGC NET Cut Off 2026 History.

The UGC NET Cutoff June 2026 is prepared separately for the following:

  • Assistant Professor
  • Junior Research Fellowship (JRF)

It is important to note that meeting the minimum qualifying marks does not guarantee selection. Final qualification depends on the UGC NET Cutoff 2026 percentile fixed by NTA.

Check UGC NET Cut Off Marks 2026 Subject-Wise for June Session

UGC NET Cutoff 2026 Release Date

The UGC NET Cutoff 2026 is an important document released alongside the results. The UGC NET Cut Off 2026 PDF includes the subject-wise and category-wise cutoff trends for the session held. The schedule related to the UGC NET Cutoff 2026 is given below:

Event Tentative Dates
UGC NET Exam 2026 22 June – 30 June 2026
UGC NET Provisional Answer Key 2026 Release Date 16 July 2026
UGC NET Final Answer Key 2026 Release Date 28 August 2026
UGC NET Result 2026 Release Date 28 August 2026
UGC NET Cutoff 2026 Release Date 28 August 2026

View UGC NET Exam Date 2026 Schedule Here

UGC NET Cutoff 2026 Subject-Wise and Category-Wise

The UGC NET Cutoff 2026 Subject-Wise for the June session has been made public. Candidates can check their subject-wise and category-wise cutoff marks for JRF, Assistant Professor, and PhD admission from the table provided below. 

Sub Code Subject Category JRF Cutoff AP Cutoff PhD Cutoff
001 Economics / Rural Economics Unreserved 224 196 170
OBC (NCL) 212 178 154
EWS 216 178 150
SC 204 164 144
ST 192 160 142
002 Political Science Unreserved 222 196 170
OBC (NCL) 212 180 156
EWS 214 180 150
SC 202 168 148
ST 194 160 142
003 Philosophy Unreserved 236 208 178
OBC (NCL) 224 188 160
EWS 230 188 152
SC 218 174 150
ST 204 158 136
004 Psychology Unreserved 204 180 160
OBC (NCL) 192 162 146
EWS 192 164 144
SC 180 156 138
ST 176 152 136
006 History Unreserved 190 168 148
OBC (NCL) 182 154 136
EWS 182 154 136
SC 168 144 130
ST 164 140 126
007 Anthropology Unreserved 206 180 158
OBC (NCL) 196 166 146
EWS 202 168 146
SC 200 154 140
ST 174 152 136
009 Education Unreserved 232 206 182
OBC (NCL) 222 192 168
EWS 226 188 160
SC 212 180 160
ST 206 178 160
010 Social Work Unreserved 216 190 166
OBC (NCL) 206 174 152
EWS 214 176 148
SC 194 162 140
ST 186 156 138
011 Defence and Strategic Studies Unreserved 212 188 168
OBC (NCL) 194 176 154
EWS 206 170 154
SC 188 172 152
ST 182 174 146
012 Home Science Unreserved 220 190 166
OBC (NCL) 206 174 154
EWS 208 172 150
SC 194 164 148
ST 194 164 148
014 Public Administration Unreserved 240 216 188
OBC (NCL) 232 200 174
EWS 226 194 166
SC 222 186 162
ST 218 176 160
015 Population Studies Unreserved 220 188 168
OBC (NCL) 210 172 156
EWS 198 176 154
SC 186 168 142
ST 170 164 144
016 Music Unreserved 236 204 172
OBC (NCL) 224 182 154
EWS 226 182 152
SC 216 172 150
ST 216 172 148
017 Management (incl. Business Admin, Marketing, IR, Personnel, Finance, Co-op) Unreserved 214 184 162
OBC (NCL) 202 166 148
EWS 204 166 144
SC 194 158 140
ST 190 156 142
018 Maithili Unreserved 234 208 182
OBC (NCL) 232 196 164
EWS 216 198 166
SC 180 166 150
ST
019 Bengali Unreserved 204 180 158
OBC (NCL) 192 166 146
EWS 186 164 144
SC 186 160 142
ST 176 146 132
020 Hindi Unreserved 198 174 150
OBC (NCL) 190 158 138
EWS 190 160 136
SC 178 148 134
ST 168 142 128
021 Kannada Unreserved 182 164 142
OBC (NCL) 176 148 132
EWS 168 156 136
SC 166 144 126
ST 174 144 126
022 Malayalam Unreserved 222 192 168
OBC (NCL) 210 176 154
EWS 210 168 148
SC 208 164 144
ST 178 178 148
023 Oriya Unreserved 218 194 168
OBC (NCL) 210 180 156
EWS 212 178 152
SC 204 170 152
ST 194 160 142
024 Punjabi Unreserved 210 182 154
OBC (NCL) 194 160 140
EWS 202 168 140
SC 190 156 138
ST 188 170 114
025 Sanskrit Unreserved 206 180 152
OBC (NCL) 196 162 138
EWS 200 164 134
SC 184 150 132
ST 174 142 126
026 Tamil Unreserved 188 156 134
OBC (NCL) 174 140 124
EWS 140 140 124
SC 162 130 120
ST 120 118 110
027 Telugu Unreserved 164 150 132
OBC (NCL) 160 136 124
EWS 160 140 128
SC 154 130 120
ST 146 128 120
028 Urdu Unreserved 240 216 186
OBC (NCL) 232 196 166
EWS 234 192 160
SC 198 178 154
ST 230 198 162
029 Arabic Unreserved 250 218 188
OBC (NCL) 242 200 172
EWS 246 204 152
SC 168 168 128
ST 210 208 164
031 Linguistics Unreserved 218 198 176
OBC (NCL) 214 184 164
EWS 202 180 152
SC 206 166 148
ST 174 152 132
032 Chinese Unreserved 158 158 150
OBC (NCL) 152 152 138
EWS 128 128 126
SC 140 140 114
ST
033 Dogri Unreserved 174 164
OBC (NCL)
EWS 148 148 136
SC 162 162 138
ST 108 108
034 Nepali Unreserved 174 170 142
OBC (NCL) 170 136 128
EWS 134 122
SC 124 124 108
ST 130 130 124
035 Manipuri Unreserved 160 146 128
OBC (NCL) 152 132 122
EWS
SC 144 126 118
ST 140 140 106
036 Assamese Unreserved 210 186 162
OBC (NCL) 202 174 150
EWS 204 172 142
SC 188 162 146
ST 188 164 146
037 Gujarati Unreserved 170 152 134
OBC (NCL) 158 142 128
EWS 166 142 126
SC 164 136 126
ST 158 136 124
038 Marathi Unreserved 162 150 132
OBC (NCL) 160 136 122
EWS 150 144 124
SC 152 130 120
ST 158 124 118
039 French Unreserved 236 210 184
OBC (NCL) 218 190 170
EWS 222 190 160
SC 184 180 134
ST 160 160 140
040 Spanish Unreserved 242 216 186
OBC (NCL) 220 192 178
EWS 204 204 150
SC 196 196 148
ST 166 166 132
041 Russian Unreserved 200 198 170
OBC (NCL) 198 174 152
EWS 174 174 136
SC 160 160 124
ST
042 Persian Unreserved 254 232 208
OBC (NCL) 240 222 192
EWS 236 216 180
SC 124 124 110
ST 210 204 192
043 Rajasthani Unreserved 188 166 144
OBC (NCL) 184 152 138
EWS 154 154 134
SC 158 144 132
ST 144 144 122
044 German Unreserved 188 178 164
OBC (NCL) 178 176 148
EWS 172 172 148
SC 164 164 144
ST 108 108
045 Japanese Unreserved 210 210 204
OBC (NCL) 194 194 128
EWS 166 166 130
SC 132 132 120
ST 108 108
046 Adult Education Unreserved 234 212 188
OBC (NCL) 232 198 178
EWS 220 194 174
SC 220 190 172
ST 212 180 166
047 Physical Education Unreserved 240 192 158
OBC (NCL) 216 166 142
EWS 216 168 140
SC 188 152 132
ST 184 152 132
049 Arab Culture & Islamic Studies Unreserved 244 220 202
OBC (NCL) 242 210 188
EWS 226 212 178
SC 184 184 140
ST 194 194 172
050 Indian Culture Unreserved 196 176 164
OBC (NCL) 180 172 154
EWS 170 164 146
SC 158 152 140
ST 140 140 112
055 Labour Welfare / Personnel Management / Industrial Relations / HRM Unreserved 222 194 166
OBC (NCL) 216 176 152
EWS 214 174 146
SC 204 166 146
ST 200 166 150
058 Law Unreserved 204 178 160
OBC (NCL) 190 164 148
EWS 194 164 144
SC 180 154 138
ST 174 150 134
059 Library & Information Science Unreserved 190 168 146
OBC (NCL) 180 152 136
EWS 184 150 134
SC 168 144 130
ST 162 140 126
060 Buddhist / Jain / Gandhian & Peace Studies Unreserved 220 202 178
OBC (NCL) 218 190 164
EWS 212 192 158
SC 196 186 154
ST 192 184 152
062 Comparative Study of Religions Unreserved 214 190 166
OBC (NCL) 192 182 154
EWS 202 174 146
SC 174 166 146
ST 176 176 142
063 Mass Communication & Journalism Unreserved 190 168 150
OBC (NCL) 176 154 138
EWS 176 154 136
SC 174 146 132
ST 160 146 134
065 Performing Art (Dance/Drama/Theatre) Unreserved 210 188 162
OBC (NCL) 208 166 148
EWS 200 166 150
SC 190 156 140
ST 156 146 128
066 Museology & Conservation Unreserved 222 200 182
OBC (NCL) 188 186 158
EWS 176 176 138
SC 188 176 156
ST 148 144 112
067 Archaeology Unreserved 212 184 162
OBC (NCL) 204 166 146
EWS 206 164 144
SC 184 158 142
ST 172 150 136
068 Criminology Unreserved 246 208 182
OBC (NCL) 232 192 166
EWS 204 174 160
SC 206 174 148
ST 192 154 140
070 Tribal & Regional Language/Literature Unreserved 164 152 132
OBC (NCL) 156 140 124
EWS 146
SC 146 144 124
ST 152 134 120
071 Folk Literature Unreserved 208 182 162
OBC (NCL) 186 168 152
EWS 176 176 128
SC 166 166 130
ST 182 156 136
072 Comparative Literature Unreserved 212 198 176
OBC (NCL) 188 178 154
EWS 166 146
SC 156 156 148
ST 158 158 128
073 Sanskrit Traditional Subjects Unreserved 226 188 160
OBC (NCL) 202 168 142
EWS 206 170 138
SC 180 154 140
ST 144 144 130
074 Women Studies Unreserved 214 192 172
OBC (NCL) 200 182 158
EWS 198 188 162
SC 198 158 144
ST 178 160 142
079 Visual Art Unreserved 200 174 152
OBC (NCL) 190 158 140
EWS 192 158 140
SC 184 152 138
ST 182 148 132
080 Geography Unreserved 250 220 188
OBC (NCL) 240 204 172
EWS 242 200 164
SC 228 190 164
ST 222 182 160
081 Social Medicine & Community Health Unreserved 196 170 148
OBC (NCL) 180 150 136
EWS 180 154 134
SC 182 140 126
ST 162 146 130
082 Forensic Science Unreserved 206 182 164
OBC (NCL) 194 170 152
EWS 200 168 146
SC 186 160 144
ST 188 156 140
083 Pali Unreserved 216 196 158
OBC (NCL) 194 188 140
EWS 192 192 128
SC 196 162 142
ST 140 140 110
084 Kashmiri Unreserved 150 150 142
OBC (NCL) 106 106
EWS
SC
ST 108 108
085 Konkani Unreserved 152 152 146
OBC (NCL) 130 130 124
EWS 124 124
SC
ST 124 124 120
087 Computer Science & Applications Unreserved 214 180 158
OBC (NCL) 200 162 146
EWS 200 162 142
SC 188 156 140
ST 182 154 138
088 Electronic Science Unreserved 178 158 142
OBC (NCL) 170 144 132
EWS 172 148 132
SC 162 138 126
ST 170 134 124
089 Environmental Sciences Unreserved 194 162 142
OBC (NCL) 178 146 132
EWS 182 148 132
SC 164 138 126
ST 156 136 124
090 Politics (International Relations & Studies) Unreserved 214 196 178
OBC (NCL) 212 186 168
EWS 198 184 150
SC 202 172 156
ST 182 160 142
091 Prakrit Unreserved 234 226 198
OBC (NCL) 212 212 182
EWS 214 214 160
SC 178 178 146
ST
092 Human Rights & Duties Unreserved 224 196 168
OBC (NCL) 206 168 154
EWS 196 176 160
SC 172 166 134
ST 170 166 148
093 Tourism Administration & Management Unreserved 210 178 154
OBC (NCL) 188 156 140
EWS 196 160 138
SC 186 154 136
ST 190 152 130
094 Bodo Unreserved 150 142 128
OBC (NCL)
EWS
SC
ST 142 130 120
095 Santali Unreserved 190 166 148
OBC (NCL) 176 152 138
EWS 126 126
SC 148 148 142
ST 178 154 136
100 Yoga Unreserved 244 208 172
OBC (NCL) 230 180 152
EWS 228 188 148
SC 208 162 138
ST 206 166 140
101 Sindhi Unreserved 168 168 152
OBC (NCL) 122 122
EWS 144 144
SC 158 110
ST
102 Hindu Studies Unreserved 236 214 188
OBC (NCL) 212 200 176
EWS 222 198 168
SC 202 190 166
ST 176 176 136
103 Indian Knowledge Systems Unreserved 208 180 164
OBC (NCL) 198 170 156
EWS 204 164 148
SC 166 158 142
ST 170 158 150
104 Disaster Management Unreserved 210 188 166
OBC (NCL) 200 170 152
EWS 188 168 150
SC 194 172 152
ST 162 152 142
105 Ayurveda Biology Unreserved 236 208 186
OBC (NCL) 222 186 162
EWS 222 192 162
SC 200 188 170
ST 178 178 150
106 Forestry Unreserved 220 198 172
OBC (NCL) 212 178 156
EWS 216 172 156
SC 208 172 154
ST 202 168 150
107 Statistics Unreserved 216 178 152
OBC (NCL) 198 156 138
EWS 200 158 138
SC 190 146 132
ST 190 148 130

UGC NET Cutoff 2026 for Re-Exam Subjects

The UGC NET Cutoff 2026 for English, Commerce, and Sociology has not been released yet. NTA is conducting re-examinations for these three subjects on 9 and 10 September 2026. Therefore, candidates appearing for the re-exam will need to wait for the subject-wise and category-wise cutoff marks. The cutoff for these subjects will be released after the re-examination is conducted and the respective results are declared.

Top UGC NET Online Course

Minimum Qualifying Marks for UGC NET 2026

Before the UGC NET Cutoff 2026 is applied, the candidates must meet the minimum qualifying marks set by NTA. Here we have provided the UGC NET minimum qualifying marks for the UGC NET 2026 exam in the table below:

Category Minimum Qualifying Marks
General (UR) 40% aggregate in Paper 1 & Paper 2
OBC-NCL / SC / ST / PwD 35% aggregate in Paper 1 & Paper 2

Only candidates meeting these criteria are considered for ranking and the UGC NET Cutoff 2026 calculation.

Check Your UGC NET Cut Off Marks 2026

Study Planner

UGC NET Expected Cut Off 2026 Category-Wise

The expected UGC NET Cutoff 2026 for the June session was provided after the completion of the examination. The expected cutoffs for Assistant Professor and Junior Research Fellowship (JRF) are indicative in nature and may vary from the official cutoff released by the National Testing Agency (NTA). Check out the UGC NET expected cut off 2026 for the June session from the link provided below:

View Detailed UGC NET Expected Cut Off 2026 Subject-Wise

Previous Year UGC NET Cutoff 2025 December

The previously held December 2025 session’s UGC NET Cutoff 2026 is provided here for both Junior Research Fellowship (JRF) and Assistant Professor. Analysing last year’s UGC NET cutoffs helps candidates understand the competition level and difficulty levels, as well as helps them prepare their study plan. Check the UGC NET Cutoff 2025 December sessions in the table below:

Category Assistant Professor (%) JRF (%)
General (UR) 96 98
OBC-NCL 93 96
SC 89 94
ST 87 91
PwD 83 89

Get Your UGC NET Certificate 2026 Here

App JRF Adda

Factors Affecting UGC NET Cutoff 2026

The UGC NET Cutoff 2026 is not fixed and depends on multiple factors. Some of these key factors are listed below:

  • Number of candidates appearing in the exam
  • Difficulty level of Paper 1 and Paper 2
  • Total available JRF slots
  • Subject-wise performance of candidates
  • Category-wise reservation norms
  • Overall normalization and percentile calculation

A higher number of candidates or an easier paper generally leads to a higher UGC NET Cutoff.

Join UGC NET Coaching in Jaipur

How to Download UGC NET Cutoff 2026 PDF?

Once the official UGC NET Cutoff 2026 is released by the NTA, the candidates can follow these steps listed below to download the UGC NET Cutoff 2026 PDF:

  1. Visit the official website: ugcnet.nta.nic.in
  2. Click on the “UGC NET Cutoff 2026” link
  3. Download the subject-wise UGC NET Cutoff 2026 PDF
  4. Search your subject code and category
  5. Compare your percentile with the cutoff

Download Your UGC NET Score Card 2026 Here

JRF Adda Book

Difference Between UGC NET Qualifying Marks and UGC NET Cutoff 2026

Sometimes, the aspirants may find it difficult to distinguish between the UGC NET Qualifying Marks 2026 and the UGC NET Cutoff 2026. Here we have provided clear differentiation of the UGC NET minimum qualifying marks and the UGC NET Cutoff 2026 in the table below:

Aspect Qualifying Marks Cutoff
Purpose Basic eligibility Final selection
Fixed or Variable Fixed Variable
Based on Percentage Percentile
Selection Guarantee No Yes

Best UGC NET Offline Coaching in Jaipur

Conclusion

The UGC NET Cutoff 2026 plays an important role in determining a candidate’s qualification in the UGC NET examination. The UGC NET Cutoff 2026 for the June session was officially released by the National Testing Agency (NTA) on 28 August 2026, along with the result. Reviewing previous years’ UGC NET cutoff trends and comparing subject-wise qualifying marks can help aspirants understand the competition, assess their chances of qualification, and prepare more strategically for upcoming examination cycles.

UGC NET June Exam 2026 Related Articles  
UGC NET Final Answer Key 2026 UGC NET Cut Off Marks 2026 UGC NET Exam 2026
UGC NET Exam Analysis 2026 UGC NET Expected Cut Off 2026 UGC NET Syllabus 2026
UGC NET Paper 1 Exam Analysis 2026 UGC NET Result 2026 UGC NET Score Card 2026
UGC NET Previous Year Question Papers UGC NET Exam 2026 UGC NET Expected Result Date 2026
UGC NET Cut Off 2026
UGC NET Expected Cut Off 2026 UGC NET Computer Science Cut Off 2026 UGC NET Home Science Cut Off 2026
UGC NET Management Cut Off 2026 UGC NET Public Administration Cut Off 2026 UGC NET Education Cut Off 2026
UGC NET Cut Off Marks 2026 UGC NET History Cut Off 2026 UGC NET Commerce Cut Off 2026
UGC NET Geography Cut Off 2026 UGC NET English Cut Off 2026 UGC NET Political Science Cut Off 2026
UGC NET Syllabus 2026
UGC NET Syllabus 2026 UGC NET Computer Science Syllabus 2026 UGC NET History Syllabus 2026
UGC NET Management Syllabus 2026 UGC NET Education Syllabus 2026 UGC NET Geography Syllabus 2026
UGC NET Commerce Syllabus 2026 UGC NET English Syllabus 2026 UGC NET Law Syllabus 2026
UGC NET Sociology Syllabus 2026 UGC NET Philosophy Syllabus 2026 UGC NET Political Science 2026
UGC NET Question Paper 2026
UGC NET Question Paper 2026 UGC NET Question Paper 2 2026 UGC NET Psychology Question Paper 2026
UGC NET Management Question Paper 2026 UGC NET Commerce Question Paper 2026 UGC NET Law Question Paper 2026
UGC NET Economics Question Paper 2026 UGC NET Environmental Science Question Paper 2026 UGC NET Computer Science Question Paper 2026
UGC NET History Question Paper 2026 UGC NET Education Question Paper 2026 UGC NET Previous Year Question Paper 2026
UGC NET Geography Question Paper 2026 UGC NET English Question Paper 2026 UGC NET Home Science Question Paper 2026
UGC NET Public Administration Question Paper 2026 UGC NET Law Question Paper 2026 UGC NET Sociology Question Paper 2026
UGC NET Philosophy Question Paper 2026 UGC NET Political Science Question Paper 2026

UGC NET Cutoff 2026 FAQs

Aditi Sharma Ma'am

A Aditi Sharma, founder of JRFAdda, is a Computer Science educator with an MCA degree and JRF qualification (99.91 percentile, Dec 2019). Her experience includes roles as an SBI SO (DBA), work at Cognizant, and over 5 years of teaching online and offline. She has also served as a Government Computer Teacher in Rajasthan.

Get in Touch ​

Let us know how we can assist you


Check Our Recommended Course​