UGC NET Expected Cutoff 2025 for the June cycle is now being widely discussed following the successful completion of all shifts of the UGC NET 2025 Exam held from 25 to 29 June 2025. While the official cut-off has not yet been released by the National Testing Agency (NTA), tentative and subject-wise cutoff data based on exam difficulty and previous year trends are now available to help candidates assess their performance.
The UGC NET Cut Off 2025 will be declared along with the UGC NET Result 2025, expected in July. These cutoffs are crucial benchmarks for candidates aiming to qualify for Junior Research Fellowship (JRF) and Assistant Professor eligibility.
This article provides an overview of the UGC NET Cut-Off 2025, factors affecting it, and how candidates can analyze the trends based on the officially released data.
UGC NET EXAMINATION DECEMBER 2024 SUBJECT/CATEGORY WISE CUTOFF MARKS
UGC NET Cutoff 2025 Expected for Paper 1 and Paper 2
The expected cutoffs for the UGC NET June 2025 exam are based on the level of difficulty, candidate feedback, and the number of good attempts across Paper 1 and Paper 2 in all shifts. Cutoffs vary depending on the subject, reservation category, and eligibility type (JRF, Assistant Professor (LS), and PhD admission only).
UGC NET June 2025 Cut-off Paper 1
Below is the date-wise category-wise cut-off for Paper 1 – General Paper on Teaching & Research Aptitude, conducted from 25–29 June 2025. Paper 1 is a compulsory paper that assesses candidates’ teaching and research aptitude, reasoning ability, comprehension, and general awareness.
Date | Category | JRF Cut-off (Marks) | LS Only Cut-off (Marks) | PhD Only Cut-off (Marks) |
---|---|---|---|---|
25 June | General | 66–68 | 61–63 | 57–58 |
OBC | 62–64 | 57–59 | 52–54 | |
SC | 58–60 | 53–55 | 49–50 | |
ST | 56–58 | 51–53 | 47–48 | |
EWS | 64–66 | 59–61 | 55–56 | |
26 June | General | 65–67 | 60–62 | 56–58 |
OBC | 61–63 | 56–58 | 52–54 | |
SC | 57–59 | 52–54 | 48–50 | |
ST | 55–57 | 50–52 | 46–48 | |
EWS | 63–65 | 58–60 | 54–56 | |
27 June | General | 64–66 | 59–61 | 55–57 |
OBC | 60–62 | 55–57 | 51–53 | |
SC | 56–58 | 51–53 | 47–49 | |
ST | 54–56 | 49–51 | 45–47 | |
EWS | 62–64 | 57–59 | 53–55 | |
28 June | General | 65–68 | 61–63 | 56–58 |
OBC | 61–64 | 57–59 | 52–54 | |
SC | 57–60 | 53–55 | 48–50 | |
ST | 55–58 | 51–53 | 46–48 | |
EWS | 63–66 | 59–61 | 54–56 | |
29 June | General | 64–67 | 60–62 | 55–57 |
OBC | 60–63 | 56–58 | 51–53 | |
SC | 56–59 | 52–54 | 47–49 | |
ST | 54–57 | 50–52 | 45–47 | |
EWS | 62–65 | 58–60 | 53–55 |
UGC NET 2025 Paper 2 Expected Cut-off
UGC NET 2025 – Paper 2 Expected Cut-off (27 June, Shift 2)
Below are the expected cut-offs for Paper 2 subjects conducted in Shift 2 on 27 June 2025. These estimates are based on paper difficulty, candidate feedback, and expert evaluation. Final cut-offs may vary depending on normalization and overall performance.
Subject Name | Category | JRF Cut-off | LS Only Cut-off | PhD Only Cut-off |
---|---|---|---|---|
English (030) | General | 104–108 | 96–100 | 92–96 |
OBC | 100–104 | 92–96 | 88–92 | |
SC | 94–98 | 88–92 | 84–88 | |
ST | 92–96 | 86–90 | 82–86 | |
EWS | 102–106 | 94–98 | 90–94 | |
Yoga (100) | General | 98–102 | 90–94 | 86–90 |
OBC | 94–98 | 86–90 | 82–86 | |
SC | 90–94 | 84–88 | 80–84 | |
ST | 88–92 | 82–86 | 78–82 | |
EWS | 96–100 | 88–92 | 84–88 | |
Politics & International Studies (090) | General | 102–106 | 94–98 | 90–94 |
OBC | 98–102 | 90–94 | 86–90 | |
SC | 94–98 | 88–92 | 84–88 | |
ST | 92–96 | 86–90 | 82–86 | |
EWS | 100–104 | 92–96 | 88–92 | |
Human Rights and Duties (092) | General | 100–104 | 92–96 | 88–92 |
OBC | 96–100 | 88–92 | 84–88 | |
SC | 92–96 | 86–90 | 82–86 | |
ST | 90–94 | 84–88 | 80–84 | |
EWS | 98–102 | 90–94 | 86–90 | |
Hindu Studies (102) | General | 104–108 | 96–100 | 92–96 |
OBC | 100–104 | 92–96 | 88–92 | |
SC | 96–100 | 90–94 | 86–90 | |
ST | 94–98 | 88–92 | 84–88 | |
EWS | 102–106 | 94–98 | 90–94 | |
Dogri (033) | General | 96–100 | 88–92 | 84–88 |
OBC | 92–96 | 86–90 | 82–86 | |
SC | 88–92 | 84–88 | 80–84 | |
ST | 86–90 | 82–86 | 78–82 | |
EWS | 94–98 | 86–90 | 82–86 | |
Spanish (040) | General | 100–104 | 92–96 | 88–92 |
OBC | 96–100 | 88–92 | 84–88 | |
SC | 92–96 | 86–90 | 82–86 | |
ST | 90–94 | 84–88 | 80–84 | |
EWS | 98–102 | 90–94 | 86–90 | |
Comparative Study of Religions (062) | General | 98–102 | 90–94 | 86–90 |
OBC | 94–98 | 86–90 | 82–86 | |
SC | 90–94 | 84–88 | 80–84 | |
ST | 88–92 | 82–86 | 78–82 | |
EWS | 96–100 | 88–92 | 84–88 | |
Kashmiri (084) | General | 94–98 | 86–90 | 82–86 |
OBC | 90–94 | 84–88 | 80–84 | |
SC | 86–90 | 82–86 | 78–82 | |
ST | 84–88 | 80–84 | 76–80 | |
EWS | 92–96 | 84–88 | 80–84 |
UGC NET 2025 – Paper 2 Expected Cut-off (27 June, Shift 1)
The following are the expected cut-offs for Paper 2 subjects held in Shift 1 on 27 June 2025. These estimates consider question complexity, candidate feedback, and subject-specific trends across categories and eligibility criteria.
Subject Name | Category | JRF Cut-off | LS Only Cut-off | PhD Only Cut-off |
---|---|---|---|---|
Commerce (008) | General | 106–110 | 98–102 | 94–98 |
OBC | 102–106 | 94–98 | 90–94 | |
SC | 96–100 | 90–94 | 86–90 | |
ST | 94–98 | 88–92 | 84–88 | |
EWS | 104–108 | 96–100 | 92–96 | |
Defence & Strategic Studies (011) | General | 102–106 | 94–98 | 90–94 |
OBC | 98–102 | 90–94 | 86–90 | |
SC | 94–98 | 88–92 | 84–88 | |
ST | 92–96 | 86–90 | 82–86 | |
EWS | 100–104 | 92–96 | 88–92 | |
Linguistics (031) | General | 98–102 | 90–94 | 86–90 |
OBC | 94–98 | 86–90 | 82–86 | |
SC | 90–94 | 84–88 | 80–84 | |
ST | 88–92 | 82–86 | 78–82 | |
EWS | 96–100 | 88–92 | 84–88 | |
Anthropology (007) | General | 100–104 | 92–96 | 88–92 |
OBC | 96–100 | 88–92 | 84–88 | |
SC | 92–96 | 86–90 | 82–86 | |
ST | 90–94 | 84–88 | 80–84 | |
EWS | 98–102 | 90–94 | 86–90 | |
Visual Art (079) | General | 110–114 | 102–106 | 98–102 |
OBC | 106–110 | 98–102 | 94–98 | |
SC | 100–104 | 94–98 | 90–94 | |
ST | 98–102 | 92–96 | 88–92 | |
EWS | 108–112 | 100–104 | 96–100 | |
Social Medicine & Community Health (081) | General | 104–108 | 96–100 | 92–96 |
OBC | 100–104 | 92–96 | 88–92 | |
SC | 96–100 | 90–94 | 86–90 | |
ST | 94–98 | 88–92 | 84–88 | |
EWS | 102–106 | 94–98 | 90–94 | |
Tourism Administration & Management (093) | General | 108–112 | 100–104 | 96–100 |
OBC | 104–108 | 96–100 | 92–96 | |
SC | 100–104 | 94–98 | 90–94 | |
ST | 98–102 | 92–96 | 88–92 | |
EWS | 106–110 | 98–102 | 94–98 |
UGC NET 2025 Paper 2 Expected Cut-off (26 June)
Following are the expected cut-offs for Paper 2 subjects conducted on 26 June 2025. Cut-offs are shown for different reservation categories and eligibility types. These projections are based on subject difficulty, question types, and response analysis gathered from examinees.
Subject Name | Category | JRF Cut-off | LS Only Cut-off | PhD Only Cut-off |
---|---|---|---|---|
Computer Science & Applications | General | 102–106 | 94–98 | 90–94 |
OBC | 98–102 | 90–94 | 86–90 | |
SC | 92–96 | 86–90 | 82–86 | |
ST | 90–94 | 84–88 | 80–84 | |
EWS | 96–100 | 88–92 | 84–88 | |
Social Work | General | 110–114 | 102–106 | 98–102 |
OBC | 104–108 | 96–100 | 92–96 | |
SC | 98–102 | 92–96 | 88–92 | |
ST | 96–100 | 90–94 | 86–90 | |
EWS | 106–110 | 98–102 | 94–98 | |
Home Science | General | 108–112 | 100–104 | 96–100 |
OBC | 102–106 | 94–98 | 90–94 | |
SC | 98–102 | 92–96 | 88–92 | |
ST | 96–100 | 90–94 | 86–90 | |
EWS | 104–108 | 96–100 | 92–96 | |
Forensic Science | General | 100–104 | 92–96 | 88–92 |
OBC | 96–100 | 88–92 | 84–88 | |
SC | 92–96 | 86–90 | 82–86 | |
ST | 90–94 | 84–88 | 80–84 | |
EWS | 94–98 | 88–92 | 84–88 | |
Music | General | 112–116 | 104–108 | 100–104 |
OBC | 108–112 | 100–104 | 96–100 | |
SC | 102–106 | 96–100 | 92–96 | |
ST | 100–104 | 94–98 | 90–94 | |
EWS | 110–114 | 102–106 | 98–102 |
UGC NET 2025 Paper 2 Expected Cut-off (25 June)
Following are the expected cut-offs for Paper 2 subjects conducted on 25 June 2025. The estimates are categorized by reservation group (General, OBC, SC, ST, EWS) and eligibility type (JRF, LS, PhD). These values are based on candidate feedback and paper difficulty analysis.
field.
Subject | Category | JRF Cut-off (Marks) | LS Only Cut-off (Marks) | PhD Only Cut-off (Marks) |
---|---|---|---|---|
English | General | 132–136 | 124–128 | 118–122 |
OBC | 126–130 | 118–122 | 112–116 | |
SC | 120–124 | 112–116 | 106–110 | |
ST | 116–120 | 108–112 | 102–106 | |
EWS | 128–132 | 120–124 | 114–118 | |
Commerce | General | 140–144 | 132–136 | 126–130 |
OBC | 134–138 | 126–130 | 120–124 | |
SC | 128–132 | 120–124 | 114–118 | |
ST | 124–128 | 116–120 | 110–114 | |
EWS | 136–140 | 128–132 | 122–126 | |
Management | General | 138–142 | 130–134 | 124–128 |
OBC | 132–136 | 124–128 | 118–122 | |
SC | 126–130 | 118–122 | 112–116 | |
ST | 122–126 | 114–118 | 108–112 | |
EWS | 134–138 | 126–130 | 120–124 | |
Economics | General | 142–146 | 134–138 | 128–132 |
OBC | 136–140 | 128–132 | 122–126 | |
SC | 130–134 | 122–126 | 116–120 | |
ST | 126–130 | 118–122 | 112–116 | |
EWS | 138–142 | 130–134 | 124–128 | |
Computer Science | General | 136–140 | 128–132 | 122–126 |
OBC | 130–134 | 122–126 | 116–120 | |
SC | 124–128 | 116–120 | 110–114 | |
ST | 120–124 | 112–116 | 106–110 | |
EWS | 132–136 | 124–128 | 118–122 | |
Education | General | 134–138 | 126–130 | 120–124 |
OBC | 128–132 | 120–124 | 114–118 | |
SC | 122–126 | 114–118 | 108–112 | |
ST | 118–122 | 110–114 | 104–108 | |
EWS | 130–134 | 122–126 | 116–120 | |
Political Sci. | General | 130–134 | 122–126 | 116–120 |
OBC | 124–128 | 116–120 | 110–114 | |
SC | 118–122 | 110–114 | 104–108 | |
ST | 114–118 | 106–110 | 100–104 | |
EWS | 126–130 | 118–122 | 112–116 | |
Sociology | General | 128–132 | 120–124 | 114–118 |
OBC | 122–126 | 114–118 | 108–112 | |
SC | 116–120 | 108–112 | 102–106 | |
ST | 112–116 | 104–108 | 98–102 | |
EWS | 124–128 | 116–120 | 110–114 | |
History | General | 132–136 | 124–128 | 118–122 |
OBC | 126–130 | 118–122 | 112–116 | |
SC | 120–124 | 112–116 | 106–110 | |
ST | 116–120 | 108–112 | 102–106 | |
EWS | 128–132 | 120–124 | 114–118 | |
Hindi | General | 134–138 | 126–130 | 120–124 |
OBC | 128–132 | 120–124 | 114–118 | |
SC | 122–126 | 114–118 | 108–112 | |
ST | 118–122 | 110–114 | 104–108 | |
EWS | 130–134 | 122–126 | 116–120 |
UGC NET Cutoff 2025 June Cycle (Link Update Soon)
Expected UGC NET 2025 Cutoff June Cycle (Paper 1 + Paper 2 Combined)
These expected cutoff percentages are based on an analysis of previous years’ trends and expert predictions. The actual cutoff may vary depending on the difficulty level of the UGC NET 2025 exam and the number of candidates appearing. Candidates should aim to score well above the expected cutoff to secure their chances of qualifying. Always refer to the official NTA website for the final cutoff announcements.
Category | JRF (Expected %) | Assistant Professor (Expected %) |
---|---|---|
General | 65–70% | 58–62% |
EWS | 60–65% | 55–60% |
OBC-NCL | 58–63% | 53–58% |
SC | 55–60% | 50–55% |
ST | 50–55% | 45–50% |
PwD | 50–55% | 45–50% |
UGC NET Cutoff 2025 Paper 2
Based on the officially released results trends, UGC NET Cut-Off 2025 will be announced on its official website, Let breakdown the cutoff for different papers. Here is the UGC NET 2025 General Category Cut-Off for various subjects according to previous trends. This table includes the cut-off marks for JRF, Assistant Professor, and PhD eligibility.
UGC NET Cutoff 2025 for General Category
Here is the complete UGC NET 2025 Cut-Off list for the General Category (Unreserved) across all 85 subjects:
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Economics | 206 | 180 | 156 |
Political Science | 234 | 210 | 184 |
Philosophy | 210 | 184 | 160 |
Psychology | 238 | 214 | 190 |
Sociology | 228 | 204 | 176 |
History | 206 | 184 | 162 |
Commerce | 210 | 186 | 162 |
Education | 204 | 178 | 156 |
English | 214 | 188 | 162 |
Hindi | 218 | 196 | 170 |
Defence & Strategic Studies | 242 | 220 | 192 |
Home Science | 204 | 180 | 158 |
Public Administration | 222 | 200 | 174 |
Population Studies | 222 | 200 | 176 |
Music | 214 | 190 | 164 |
Management | 220 | 194 | 172 |
Bengali | 196 | 178 | 154 |
Urdu | 232 | 212 | 190 |
Sanskrit | 202 | 176 | 152 |
Tamil | 168 | 154 | 138 |
Telugu | 182 | 162 | 142 |
Malayalam | 194 | 174 | 152 |
Punjabi | 202 | 182 | 160 |
Anthropology | 224 | 188 | 168 |
Linguistics | 206 | 188 | 170 |
Indian Knowledge Systems | 176 | 166 | 156 |
Disaster Management | 224 | 196 | 172 |
Ayurveda Biology | 218 | 196 | 172 |
Law | 226 | 200 | 180 |
Library & Information Science | 212 | 186 | 166 |
Mass Communication & Journalism | 230 | 204 | 180 |
Performing Arts – Dance/Drama | 216 | 190 | 170 |
Visual Arts | 214 | 192 | 168 |
Environmental Science | 220 | 198 | 176 |
Geography | 210 | 186 | 162 |
Social Work | 202 | 180 | 158 |
Women Studies | 208 | 184 | 162 |
Comparative Literature | 220 | 194 | 172 |
Linguistics | 206 | 188 | 170 |
Archaeology | 226 | 202 | 180 |
Computer Science & Applications | 212 | 186 | 166 |
Electronic Science | 218 | 192 | 170 |
Forensic Science | 224 | 198 | 176 |
Criminology | 216 | 192 | 170 |
Applied Art | 220 | 194 | 172 |
Fine Arts | 214 | 192 | 168 |
Buddhist Studies | 226 | 200 | 180 |
Jaina Studies | 220 | 194 | 172 |
Comparative Religion | 224 | 198 | 176 |
Psychology (Applied) | 230 | 204 | 180 |
Rural Development | 218 | 194 | 170 |
Developmental Studies | 224 | 200 | 176 |
Indian Culture | 226 | 200 | 178 |
Folk Literature | 220 | 194 | 172 |
Physical Education | 208 | 186 | 164 |
Tourism Administration & Management | 212 | 188 | 166 |
Performing Arts – Music | 214 | 192 | 168 |
Yoga | 206 | 184 | 162 |
Modern Indian Languages | 210 | 186 | 164 |
Classical Indian Languages | 216 | 192 | 170 |
Classical Sanskrit | 222 | 198 | 174 |
Comparative Philosophy | 218 | 194 | 172 |
Human Rights & Duties | 226 | 202 | 180 |
International Relations | 230 | 206 | 182 |
Indigenous Knowledge Systems | 210 | 186 | 164 |
Gender Studies | 216 | 192 | 170 |
Islamic Studies | 222 | 198 | 174 |
Tribal Studies | 208 | 186 | 164 |
Rural & Urban Studies | 218 | 194 | 172 |
Microeconomics | 224 | 200 | 176 |
Macroeconomics | 226 | 202 | 178 |
Political Thought | 230 | 206 | 182 |
Sociology of Religion | 210 | 186 | 164 |
Literary Criticism | 216 | 192 | 170 |
Creative Writing | 222 | 198 | 174 |
Journalism Ethics | 228 | 204 | 180 |
Communication Research | 232 | 208 | 184 |
Media Studies | 224 | 200 | 176 |
Digital Humanities | 218 | 194 | 172 |
This table presents the complete UGC NET 2025 General Category Cut-Offs for JRF, Assistant Professor, and PhD eligibility across all 85 subjects.
UGC NET Cutoff 2025 OBC (NCL) Category Cut-Off
Here is the complete UGC NET 2025 Cut-Off list for the OBC(NCL) Category across all 85 subjects:
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Political Science | 226 | 196 | 168 |
Philosophy | 196 | 168 | 144 |
Psychology | 226 | 194 | 170 |
Sociology | 216 | 188 | 160 |
History | 196 | 172 | 150 |
Anthropology | 198 | 174 | 152 |
Commerce | 198 | 168 | 148 |
Education | 192 | 164 | 146 |
Social Work | 192 | 166 | 146 |
Defence & Strategic Studies | 238 | 202 | 176 |
Home Science | 192 | 164 | 146 |
Public Administration | 216 | 186 | 158 |
Population Studies | 212 | 182 | 162 |
Music | 200 | 172 | 150 |
Maithili | 230 | 198 | 168 |
Bengali | 186 | 160 | 142 |
Hindi | 210 | 182 | 156 |
Kannada | 170 | 148 | 128 |
Malayalam | 184 | 160 | 140 |
Oriya | 178 | 158 | 138 |
Punjabi | 198 | 168 | 146 |
Sanskrit | 188 | 160 | 138 |
Tamil | 162 | 144 | 130 |
Telugu | 172 | 152 | 134 |
Urdu | 226 | 200 | 174 |
Arabic | 230 | 198 | 170 |
English | 202 | 172 | 150 |
Linguistics | 198 | 178 | 158 |
Chinese | 142 | 142 | 138 |
Dogri | 108 | 108 | —- |
Nepali | 134 | 134 | 116 |
Manipuri | 152 | 142 | 128 |
Assamese | 196 | 174 | 150 |
Gujarati | 180 | 150 | 130 |
Marathi | 154 | 136 | 124 |
French (French Version) | 196 | 184 | 172 |
Spanish | 212 | 212 | 186 |
Russian | 230 | 214 | 186 |
Persian | 212 | 194 | 166 |
Rajasthani | 170 | 164 | 144 |
German | 182 | 170 | 160 |
Japanese | 142 | 142 | 114 |
Physical Education | 192 | 160 | 140 |
Arab Culture & Islamic Studies | 234 | 208 | 190 |
Indian Culture | 208 | 190 | 152 |
Law | 202 | 178 | 158 |
Library & Information Science | 174 | 152 | 136 |
Comparative Study of Religions | 182 | 170 | 144 |
Mass Communication & Journalism | 204 | 178 | 160 |
Museology & Conservation | 198 | 184 | 158 |
Archaeology | 196 | 164 | 146 |
Criminology | 240 | 204 | 180 |
Folk Literature | 194 | 176 | 142 |
Comparative Literature | 180 | 168 | 154 |
Women Studies | 216 | 196 | 178 |
Geography | 198 | 174 | 152 |
Social Medicine & Community Health | 192 | 166 | 148 |
Forensic Science | 212 | 186 | 164 |
Pali | 166 | 154 | 132 |
Kashmiri | 146 | 146 | 138 |
Konkani | 140 | 140 | 132 |
Computer Science & Applications | 186 | 156 | 140 |
Electronic Science | 176 | 150 | 136 |
Environmental Sciences | 188 | 160 | 142 |
Prakrit | 198 | 198 | 162 |
Human Rights & Duties | 218 | 190 | 158 |
Bodo | —- | —- | —- |
Santali | 154 | 154 | 134 |
Yoga | 212 | 178 | 158 |
Sindhi | —- | —- | —- |
Hindu Studies | 220 | 198 | 166 |
Indian Knowledge Systems | 160 | 150 | 140 |
Disaster Management | 210 | 182 | 156 |
Ayurveda Biology | 212 | 182 | 158 |
This table presents the complete UGC NET 2025 OBC(NCL) Category Cut-Offs for JRF, Assistant Professor, and PhD eligibility across all 85 subjects.
UGC NET Cutoff 2025 Category Wise EWS, SC, ST
The National Testing Agency (NTA) has released the UGC NET 2025 Cut-Offs for various categories, including EWS, SC, and ST. The cut-off marks indicate the minimum scores required for JRF (Junior Research Fellowship), Assistant Professor, and PhD Eligibility. These cut-offs are determined based on factors like the difficulty level of the exam, the number of candidates, and available seats in each subject.
Below are the subject-wise cut-off marks for EWS, SC, and ST categories:
UGC NET Cutoff 2025 for EWS Category
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Political Science | 220 | 194 | 168 |
Philosophy | 188 | 162 | 140 |
Psychology | 218 | 192 | 170 |
Sociology | 208 | 182 | 160 |
History | 186 | 168 | 148 |
Anthropology | 190 | 170 | 150 |
Commerce | 192 | 168 | 144 |
Education | 186 | 158 | 140 |
Social Work | 188 | 164 | 142 |
Defence & Strategic Studies | 226 | 200 | 174 |
Public Administration | 206 | 180 | 156 |
Population Studies | 202 | 182 | 148 |
Music | 194 | 172 | 150 |
Hindi | 200 | 178 | 150 |
Geography | 192 | 170 | 148 |
Environmental Sciences | 178 | 160 | 142 |
Indian Knowledge Systems | 166 | 156 | 138 |
Disaster Management | 202 | 182 | 148 |
Ayurveda Biology | 202 | 182 | 150 |
UGC NET Cutoff 2025 for SC Category
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Political Science | 204 | 182 | 160 |
Philosophy | 170 | 152 | 134 |
Psychology | 204 | 182 | 162 |
Sociology | 192 | 174 | 154 |
History | 174 | 156 | 140 |
Anthropology | 178 | 158 | 138 |
Commerce | 180 | 158 | 136 |
Education | 174 | 152 | 134 |
Social Work | 176 | 154 | 136 |
Defence & Strategic Studies | 210 | 186 | 160 |
Public Administration | 192 | 170 | 144 |
Population Studies | 190 | 166 | 140 |
Music | 180 | 160 | 138 |
Hindi | 190 | 170 | 146 |
Geography | 180 | 162 | 140 |
Environmental Sciences | 166 | 148 | 132 |
Indian Knowledge Systems | 170 | 134 | 124 |
Disaster Management | 206 | 176 | 150 |
Ayurveda Biology | 200 | 160 | 150 |
UGC NET Cutoff 2025 for ST Category
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Political Science | 188 | 168 | 150 |
Philosophy | 156 | 140 | 128 |
Psychology | 190 | 172 | 154 |
Sociology | 176 | 158 | 140 |
History | 162 | 144 | 130 |
Anthropology | 168 | 148 | 132 |
Commerce | 170 | 150 | 130 |
Education | 166 | 144 | 128 |
Social Work | 168 | 146 | 130 |
Defence & Strategic Studies | 200 | 176 | 150 |
Public Administration | 180 | 162 | 140 |
Population Studies | 174 | 154 | 132 |
Music | 168 | 148 | 130 |
Hindi | 176 | 156 | 134 |
Geography | 170 | 152 | 130 |
Environmental Sciences | 154 | 138 | 124 |
Indian Knowledge Systems | 136 | 136 | 130 |
Disaster Management | 188 | 174 | 154 |
Ayurveda Biology | 180 | 174 | 148 |
UGC NET Cutoff 2025 December 2024
The official cutoff scores for the UGC NET December 2024 is released now. The National Testing Agency (NTA) has announced the subject-wise and category-wise cutoff marks for the UGC NET 2024 December session along with the exam results. The December session exam is scheduled to take place from January 3 to January 27, 2025. The cutoff details have been provided in a PDF format, available on the official website, ugcnet.nta.ac.in. Candidates are able to download and review the UGC NET 2024 December cutoff PDF.
The UGC NET cutoff refers to the minimum marks required by candidates to qualify for either JRF or Assistant Professor eligibility. These cutoffs are published category-wise and subject-wise by the National Testing Agency (NTA) on its official website.
The cutoff marks for UGC NET vary each year due to several factors. Here’s what influences the expected cutoffs:
-
-
Number of Candidates:
- More participants generally lead to higher cutoff marks due to increased competition.
-
Exam Difficulty:
- If the question papers are harder, fewer candidates score high, potentially lowering the cutoff.
-
Past Trends:
- The National Testing Agency (NTA) uses previous years’ cutoffs to set benchmarks, which helps predict future cutoffs.
-
Based on past patterns, subject-specific cutoffs may range from 160 to 216 marks, depending on the category and subject. For instance:
-
- Psychology: General category candidates may need around 216 marks.
- Sociology: A cutoff of approximately 218 marks is anticipated for the General category.
Also Read: UGC NET English Question Paper 2025
UGC NET Cut Off Subject Wise
UGC NET 2025 Cut-Off marks for every subject and category have been officially released along with the results, which is published on the official website of UGC NET by NTA on 22th February 2025.
UGC NET Qualifying Marks 2025
To qualify for UGC NET 2025, candidates need to achieve minimum aggregate marks in Paper 1 and Paper 2. These qualifying marks are different for various categories:
Category | Minimum Qualifying Marks (%) |
General (Unreserved) | 40% |
OBC Non-Creamy Layer, SC/ST, PWD, Transgender | 35% |
Key points to remember:
-
- Qualifying marks are mandatory for eligibility but do not guarantee selection for JRF or Assistant Professor roles.
- Both papers must be cleared with the minimum required scores.
UGC NET Subject-Wise Cutoff 2024
The subject-wise cutoff marks for the UGC NET 2024 December session is updated now. In the meantime, candidates can refer to the cutoff marks for the UGC NET 2024 June cycle here – click to download
UGC NET Category-Wise Cutoff 2024
The category-wise cutoff marks for the UGC NET 2024 December session is released. In the meantime, candidates can refer to the cutoff marks from the UGC NET 2024 June here – click to download
How are cutoffs calculated?
-
- The top 6% of candidates who appear in both papers qualify for eligibility.
- Specific cutoffs are based on the number of candidates, their performance, and the difficulty of the exam.
Also Read: UGC NET Hindi Question Paper 2025
UGC NET Previous Year Cutoffs
UGC NET 2024 Cutoff for Commerce
According to the UGC NET 2024 Commerce cutoff, which has been released on ugcnet.nta.ac.in, the following candidates have qualified for various posts:
-
- 291 candidates for the JRF post
- 3668 candidates for the Assistant Professor role
- 7456 candidates for PhD eligibility
Candidates can find the category-wise UGC NET cutoff for Commerce in the table below:
Category | JRF | Assistant Professor | PhD only | |||
Cut Off | Total candidates | Cut Off | Total candidates | Cut Off | Total candidates | |
UNRESERVED | 99.8478738 | 109 | 97.7994764 | 1468 | 90.1857106 | 3066 |
OBC(NCL) | 99.206861 | 84 | 92.1846789 | 1099 | 80.1209934 | 2221 |
EWS | 99.5365457 | 32 | 93.8870261 | 387 | 80.1038174 | 806 |
SC | 97.9978076 | 34 | 86.8110097 | 414 | 71.8955636 | 839 |
ST | 97.0034671 | 13 | 83.5729946 | 181 | 66.9960923 | 387 |
PWD-VI-UR | 99.2004528 | 1 | 80.1038174 | 16 | 32.992649 | 35 |
PWD-HI-UR | 89.4042312 | 1 | 53.3111942 | 13 | 32.992649 | 6 |
PWD-LM-UR | 98.7546876 | 1 | 89.0766056 | 20 | 69.4383544 | 43 |
PWD-ODEAO-UR | 85.1334796 | 1 | 30.1908692 | 14 | — | — |
PWD-V1-OB | 78.2692804 | 1 | 56.1903534 | 12 | 21.988651 | 7 |
PWD-HI-OB | 55.4305526 | 1 | 27.988651 | 5 | — | – |
PWD-LM-OB | 94.1519847 | 1 | 78.2692804 | 13 | 50.4578282 | 28 |
PWD-OD&AO-OB | 61.7939128 | 1 | — | — | — | – |
PWD-VI-SC | 69.4383544 | 2 | 50.4578282 | 3 | 27.4342275 | 1 |
PWD-HI-SC | 53.3111942 | 1 | — | – | — | – |
PWD-LM-SC | 97.2464534 | 1 | 69.4827708 | 4 | 41.6559195 | 8 |
PWD-OD&AO-SC | 74.0682229 | 1 | 24.5615166 | 1 | — | — |
PWD-VI-ST | 69.4827708 | 1 | 56.1903534 | 2 | — | – |
PWD-HI-ST | — | – | — | – | — | – |
PWD-LM-ST | 83.7861742 | 1 | 52.1757589 | 3 | 24.5615166 | 5 |
PWD-ODEAO-ST | — | – | — | — | — | — |
PWD-vl-EW | 92.482134 | 1 | 38.6639154 | 4 | 30.1908692 | 1 |
PWD-H1-EW | 78.2692804 | 1 | 21.988651 | 2 | — | – |
Factors that influenced UGC NET 2024 cutoffs include:
-
- Difficulty Level: A tough exam typically results in lower cutoffs.
- Candidate Performance: A higher number of high scores pushes the cutoff upward.
- Number of Participants: More candidates increase competition, leading to higher cutoffs.
How to UGC NET Cutoff 2025
Follow these simple steps to check the UGC NET 2025 cut-off:
-
- Visit the Official Website
Go to the official website of UGC NET at ugcnet.nta.ac.in. - Find the Result Link
On the homepage, search for the link titled ‘UGC NET Cut Off and Result for June 2024’ and click on it. - Open the PDF
A PDF document containing the cut-off and result details will open in a new tab. - Search Your Name or Roll Number
Press Ctrl + F (or Command + F for Mac) to search for your name or roll number in the PDF. If your name appears and your score exceeds the qualifying marks, you are eligible to move forward in the recruitment process. - Download for Future Reference
Don’t forget to download the PDF for your records and future reference.
- Visit the Official Website
By following these steps, you can easily check your UGC NET 2024 cut-off and determine your eligibility.
