UGC NET Exam Centres 2025 play a vital role in ensuring a smooth and systematic examination process for thousands of candidates across India. Conducted by the National Testing Agency (NTA), the UGC NET exam will be held at multiple centres nationwide to accommodate candidates from diverse states and regions. The details of the allotted UGC NET exam centres 2025 will be mentioned on the UGC NET Admit Card 2025, which has been released on the official website on 27 December 2025 before the exam date, which is from 31 December to 7 January 2026.
As the release date approaches, candidates need to know how to check their allotted UGC NET exam centres 2025, understand the verification process, and be aware of whether changes to the centre can be requested. Below is a step-by-step guide to the upcoming exam, UGC NET Center List 2025, including a state-wise list, verification process, and important instructions.
JRFAdda Complete Revision Capsule Course Philosophy- Enroll Today!
UGC NET Admit Card Download PDF 2025 December Cycle
The UGC NET Admit Card 2025 has been officially published by the National Testing Agency (NTA) on 27 December 2025 for the upcoming December session. The candidates can now get the UGC NET Admit Card download PDF 2025 from the link provided here and check their UGC NET Exam Centres 2025 details, centre name, shift timing and the exam day guidelines:
UGC NET Admit Card Download PDF 2025 for December Session- Download Here
Also Read: UGC NET Admit Card 2025
UGC NET Exam Date 2025 December Schedule
The UGC NET Exam Date 2025 December for the upcoming session was released by the NTA. The exam is scheduled from December 31, 2025 to January 7, 2026. However, the UGC NET Exam Date 2025 subject wise schedule has been released on the 17 December 2025. The candidates must stay in touch with the official website to stay updated as the UGC NET Exam City Intimation Slip 2025 has also released. Access the UGC NET December 2025 exam date subject wise PDF download link from below.
UGC NET Exam Date 2025 Subject wise PDF Download Schedule
Also Read: UGC NET Exam Date 2025
UGC NET Exam Centres 2025
The National Testing Agency (NTA) assigns multiple UGC NET exam centers 2025 across India, such as UGC NET Exam Centre in MP, UGC NET Exam Centre in West Bengal, UGC NET Exam Centre in Punjab, UGC NET Exam Centres in Kerala and so on, to accommodate candidates from all regions, ensuring accessibility and convenience. The official UGC NET Center List 2025 has been released and the candidates can check the UGC NET exam centers 2025 located in major cities across all states and union territories. During the application process, candidates are allowed to select up to four preferred cities as their UGC NET exam centres 2025 options.
Also Read: UGC NET College List 2025
UGC NET Exam Centre List 2025 PDF Download
The official UGC NET exam centres 2025 list has been officially released by the NTA. The exam is to be conducted across multiple cities in states and union territories. Some of the major UGC NET exam centers 2025 are UGC NET Exam Centre in MP, UGC NET Exam Centres in Kerala, UGC NET Exam Centre in Punjab, UGC NET Exam Centre in West Bengal and such. The candidates can access the UGC NET Exam Centre List 2025 PDF download link provided below:
UGC NET Exam Centre List 2025 PDF Download
UGC NET Exam Centres 2025 List of Exam State/Cities
Below is the list of states and cities selected as the UGC NET Exam Centres 2025 along with the exam centre code list for the UGC NET December 2025 session. The UGC NET Exam Centres List 2025 announced by NTA is provided below.
| S. No. | Zone | State | City Code | Exam City |
| 1 | East 1 | Bihar | BR09 | Arrah |
| 2 | East 1 | Bihar | BR01 | Aurangabad (Bihar) |
| 3 | East 1 | Bihar | BR02 | Bhagalpur |
| 4 | East 1 | Bihar | BR04 | Darbhanga |
| 5 | East 1 | Bihar | BR05 | Gaya |
| 6 | East 1 | Bihar | BR06 | Muzaffarpur |
| 7 | East 1 | Bihar | BR07 | Patna |
| 8 | East 1 | Bihar | BR08 | Purnea |
| 9 | East 1 | Bihar | BR41 | Rohtas |
| 10 | East 1 | Bihar | BR12 | Samastipur |
| 11 | East 1 | Jharkhand | JH01 | Bokaro Steel City |
| 12 | East 1 | Jharkhand | JH02 | Dhanbad |
| 13 | East 1 | Jharkhand | JH05 | Hazaribagh |
| 14 | East 1 | Jharkhand | JH03 | Jamshedpur |
| 15 | East 1 | Jharkhand | JH15 | Ramgarh |
| 16 | East 1 | Jharkhand | JH04 | Ranchi |
| 17 | East 1 | Odisha | OR10 | Angul |
| 18 | East 1 | Odisha | OR20 | Balangir |
| 19 | East 1 | Odisha | OR01 | Balasore (Baleswar) |
| 20 | East 1 | Odisha | OR21 | Baragarh |
| 21 | East 1 | Odisha | OR12 | Baripada/Mayurbanj |
| 22 | East 1 | Odisha | OR03 | Berhampur-Ganjam |
| 23 | East 1 | Odisha | OR11 | Bhadrak |
| 24 | East 1 | Odisha | OR04 | Bhubaneswar |
| 25 | East 1 | Odisha | OR05 | Cuttack |
| 26 | East 1 | Odisha | OR06 | Dhenkanal |
| 27 | East 1 | Odisha | OR17 | Jagatsinghpur |
| 28 | East 1 | Odisha | OR19 | Jeypore |
| 29 | East 1 | Odisha | OR29 | Kendrapara |
| 30 | East 1 | Odisha | OR15 | Kendujhar (Keonjhar) |
| 31 | East 1 | Odisha | OR16 | Puri |
| 32 | East 1 | Odisha | OR26 | Rayagada |
| 33 | East 1 | Odisha | OR14 | Rourkela |
| 34 | East 1 | Odisha | OR09 | Sambalpur |
| 35 | East 1 | Odisha | OR08 | Bhawanipatna |
| 36 | East 1 | Odisha | OR27 | Jharsuguda |
| 37 | East 1 | Odisha | OR02 | Khurda |
| 38 | East 1 | Odisha | OR30 | Malkangiri |
| 39 | East 1 | Odisha | OR25 | Nayagarh |
| 40 | East 1 | Odisha | OR24 | Paralakhemundi |
| 41 | East 1 | Odisha | OR31 | Sonepur |
| 42 | East 2 | Andaman & Nicobar | AN01 | Port Blair |
| 43 | East 2 | Arunachal Pradesh | AL01 | Itanagar/Naharlagun |
| 44 | East 2 | Arunachal Pradesh | AL02 | Papum Pare |
| 45 | East 2 | Assam | AM06 | Dibrugarh |
| 46 | East 2 | Assam | AM02 | Guwahati |
| 47 | East 2 | Assam | AM03 | Jorhat |
| 48 | East 2 | Assam | AM04 | Silchar |
| 49 | East 2 | Assam | AM05 | Tezpur |
| 50 | East 2 | Manipur | MN01 | Imphal |
| 51 | East 2 | Manipur | MN02 | Churachandpur |
| 52 | East 2 | Meghalaya | MG01 | Shillong |
| 53 | East 2 | Meghalaya | MG02 | Tura |
| 54 | East 2 | Mizoram | MZ01 | Aizawl |
| 55 | East 2 | Nagaland | NL01 | Dimapur |
| 56 | East 2 | Nagaland | NL02 | Kohima |
| 57 | East 2 | Sikkim | SM01 | Gangtok |
| 58 | East 2 | Tripura | TA01 | Agartala |
| 59 | East 2 | West Bengal | WB01 | Asansol |
| 60 | East 2 | West Bengal | WB16 | Bankura |
| 61 | East 2 | West Bengal | WB02 | Burdwan |
| 62 | East 2 | West Bengal | WB04 | Durgapur |
| 63 | East 2 | West Bengal | WB06 | Hooghly |
| 64 | East 2 | West Bengal | WB07 | Howrah |
| 65 | East 2 | West Bengal | WB08 | Kalyani |
| 66 | East 2 | West Bengal | WB10 | Kolkata |
| 67 | East 2 | West Bengal | WB13 | Paschim Medinipur |
| 68 | East 2 | West Bengal | WB11 | Siliguri |
| 69 | East 2 | West Bengal | WB22 | Suri |
| 70 | East 2 | West Bengal | WB14 | Purba Medinipur |
| 71 | North 1 | Delhi | DL01 | Delhi / New Delhi |
| 72 | North 1 | Haryana | HR03 | Faridabad |
| 73 | North 1 | Haryana | HR02 | Gurugram |
| 74 | North 1 | Uttar Pradesh | UP07 | Ghaziabad |
| 75 | North 1 | Uttar Pradesh | UP14 | Meerut |
| 76 | North 1 | Uttar Pradesh | UP09 | Noida / Greater Noida |
| 77 | North 1 | Uttar Pradesh | UP16 | Muzaffarnagar |
| 78 | North 1 | Uttar Pradesh | UP38 | Saharanpur |
| 79 | North 1 | Uttarakhand | UK09 | Almora |
| 80 | North 1 | Uttarakhand | UK01 | Dehradun |
| 81 | North 1 | Uttarakhand | UK02 | Haldwani |
| 82 | North 1 | Uttarakhand | UK08 | Pauri Garhwal |
| 83 | North 1 | Uttarakhand | UK06 | Roorkee |
| 84 | North 2 | Uttar Pradesh | UP01 | Agra |
| 85 | North 2 | Uttar Pradesh | UP25 | Akbarpur (Ambedkar Nagar) |
| 86 | North 2 | Uttar Pradesh | UP02 | Aligarh |
| 87 | North 2 | Uttar Pradesh | UP21 | Ayodhya |
| 88 | North 2 | Uttar Pradesh | UP19 | Azamgarh |
| 89 | North 2 | Uttar Pradesh | UP20 | Ballia |
| 90 | North 2 | Uttar Pradesh | UP04 | Bareilly |
| 91 | North 2 | Uttar Pradesh | UP29 | Bulandshahr |
| 92 | North 2 | Uttar Pradesh | UP41 | Chandauli |
| 93 | North 2 | Uttar Pradesh | UP22 | Firozabad |
| 94 | North 2 | Uttar Pradesh | UP23 | Ghazipur |
| 95 | North 2 | Uttar Pradesh | UP08 | Gorakhpur |
| 96 | North 2 | Uttar Pradesh | UP10 | Jhansi |
| 97 | North 2 | Uttar Pradesh | UP11 | Kanpur |
| 98 | North 2 | Uttar Pradesh | UP12 | Lucknow |
| 99 | North 2 | Uttar Pradesh | UP13 | Mathura |
| 100 | North 2 | Uttar Pradesh | UP35 | Mau |
| 101 | North 2 | Uttar Pradesh | UP15 | Moradabad |
| 102 | North 2 | Uttar Pradesh | UP43 | Pratapgarh |
| 103 | North 2 | Uttar Pradesh | UP03 | Prayagraj |
| 104 | North 2 | Uttar Pradesh | UP37 | Rai Bareilly |
| 105 | North 2 | Uttar Pradesh | UP18 | Varanasi |
| 106 | North 3 | Rajasthan | RJ01 | Ajmer |
| 107 | North 3 | Rajasthan | RJ02 | Alwar |
| 108 | North 3 | Rajasthan | RJ16 | Bharatpur |
| 109 | North 3 | Rajasthan | RJ12 | Bhilwara |
| 110 | North 3 | Rajasthan | RJ05 | Bikaner |
| 111 | North 3 | Rajasthan | RJ17 | Dausa |
| 112 | North 3 | Rajasthan | RJ23 | Hanumangarh |
| 113 | North 3 | Rajasthan | RJ06 | Jaipur |
| 114 | North 3 | Rajasthan | RJ07 | Jodhpur |
| 115 | North 3 | Rajasthan | RJ08 | Kota |
| 116 | North 3 | Rajasthan | RJ09 | Sikar |
| 117 | North 3 | Rajasthan | RJ10 | Sriganganagar |
| 118 | North 3 | Rajasthan | RJ11 | Udaipur |
| 119 | North 4 | Haryana | HR01 | Ambala |
| 120 | North 4 | Haryana | HR10 | Hisar |
| 121 | North 4 | Haryana | HR11 | Kurukshetra |
| 122 | North 4 | Himachal Pradesh | HP13 | Bilaspur (Himachal Pradesh) |
| 123 | North 4 | Himachal Pradesh | HP03 | Hamirpur (Himachal Pradesh) |
| 124 | North 4 | Himachal Pradesh | HP16 | Kangra |
| 125 | North 4 | Himachal Pradesh | HP10 | Kullu |
| 126 | North 4 | Himachal Pradesh | HP08 | Mandi |
| 127 | North 4 | Himachal Pradesh | HP06 | Shimla |
| 128 | North 4 | Himachal Pradesh | HP09 | Una |
| 129 | North 4 | Jammu & Kashmir | JK02 | Jammu |
| 130 | North 4 | Jammu & Kashmir | JK06 | Pulwama |
| 131 | North 4 | Jammu & Kashmir | JK11 | Sambha |
| 132 | North 4 | Jammu & Kashmir | JK04 | Srinagar (J&K) |
| 133 | North 4 | Jammu & Kashmir | JK12 | Baramulla |
| 134 | North 4 | Jammu & Kashmir | JK13 | Budgam |
| 135 | North 4 | Ladakh | LL02 | Kargil |
| 136 | North 4 | Ladakh | LL01 | Leh |
| 137 | North 4 | Punjab | PB01 | Amritsar |
| 138 | North 4 | Punjab | PB02 | Bathinda |
| 139 | North 4 | Punjab | PB04 | Jalandhar / Phagwara |
| 140 | North 4 | Punjab | PB05 | Ludhiana |
| 141 | North 4 | Punjab | CH01 | Chandigarh / Sahibzada Ajit Singh Nagar / Mohali |
| 142 | North 4 | Punjab | PB07 | Pathankot |
| 143 | North 4 | Punjab | PB08 | Patiala / Fatehgarh Sahib |
| 144 | North 4 | Punjab | PB29 | Moga |
| 145 | South 1 | Andhra Pradesh | AP01 | Anantapur |
| 146 | South 1 | Andhra Pradesh | AP05 | Chittoor |
| 147 | South 1 | Andhra Pradesh | AP06 | Eluru |
| 148 | South 1 | Andhra Pradesh | AP07 | Guntur |
| 149 | South 1 | Andhra Pradesh | AP08 | Kadapa |
| 150 | South 1 | Andhra Pradesh | AP09 | Kakinada |
| 151 | South 1 | Andhra Pradesh | AP10 | Kurnool |
| 152 | South 1 | Andhra Pradesh | AP27 | Machilipatnam |
| 153 | South 1 | Andhra Pradesh | AP29 | Nandyal |
| 154 | South 1 | Andhra Pradesh | AP20 | Narasaraopet |
| 155 | South 1 | Andhra Pradesh | AP11 | Nellore |
| 156 | South 1 | Andhra Pradesh | AP12 | Ongole |
| 157 | South 1 | Andhra Pradesh | AP21 | Proddatur |
| 158 | South 1 | Andhra Pradesh | AP13 | Rajahmundry |
| 159 | South 1 | Andhra Pradesh | AP14 | Srikakulam |
| 160 | South 1 | Andhra Pradesh | AP16 | Tirupathi |
| 161 | South 1 | Andhra Pradesh | AP17 | Vijayawada |
| 162 | South 1 | Andhra Pradesh | AP18 | Visakhapatnam |
| 163 | South 1 | Andhra Pradesh | AP19 | Vizianagaram |
| 164 | South 1 | Karnataka | KK01 | Ballari (Bellary) |
| 165 | South 1 | Karnataka | KK02 | Belagavi (Belgaum) |
| 166 | South 1 | Karnataka | KK04 | Bengaluru |
| 167 | South 1 | Karnataka | KK23 | Chikkamagaluru |
| 168 | South 1 | Karnataka | KK06 | Davanagere |
| 169 | South 1 | Karnataka | KK10 | Dharwad |
| 170 | South 1 | Karnataka | KK09 | Hassan |
| 171 | South 1 | Karnataka | KK27 | Hubballi (Hubli) |
| 172 | South 1 | Karnataka | KK12 | Mangaluru (Mangalore) |
| 173 | South 1 | Karnataka | KK14 | Mysuru (Mysore) |
| 174 | South 1 | Karnataka | KK15 | Shivamogga (Shimoga) |
| 175 | South 1 | Karnataka | KK38 | Udupi |
| 176 | South 1 | Karnataka | KK08 | Kalaburagi (Gulbarga) |
| 177 | South 1 | Telangana | TL22 | Hyderabad |
| 178 | South 1 | Telangana | TL15 | Jagtyal |
| 179 | South 1 | Telangana | TL02 | Karimnagar |
| 180 | South 1 | Telangana | TL03 | Khammam |
| 181 | South 1 | Telangana | TL17 | Kothagudem |
| 182 | South 1 | Telangana | TL04 | Mahabubnagar |
| 183 | South 1 | Telangana | TL05 | Nalgonda |
| 184 | South 1 | Telangana | TL08 | Nizamabad |
| 185 | South 1 | Telangana | TL11 | Siddipet |
| 186 | South 1 | Telangana | TL09 | Suryapet |
| 187 | South 1 | Telangana | TL07 | Warangal |
| 188 | South 2 | Kerala | KL22 | Alappuzha |
| 189 | South 2 | Kerala | KL24 | Ernakulam |
| 190 | South 2 | Kerala | KL05 | Idukki |
| 191 | South 2 | Kerala | KL07 | Kannur |
| 192 | South 2 | Kerala | KL08 | Kasaragod |
| 193 | South 2 | Kerala | KL09 | Kollam |
| 194 | South 2 | Kerala | KL11 | Kottayam |
| 195 | South 2 | Kerala | KL12 | Kozhikode |
| 196 | South 2 | Kerala | KL13 | Malappuram |
| 197 | South 2 | Kerala | KL15 | Palakkad |
| 198 | South 2 | Kerala | KL16 | Pathanamthitta |
| 199 | South 2 | Kerala | KL17 | Thiruvananthapuram |
| 200 | South 2 | Kerala | KL18 | Thrissur |
| 201 | South 2 | Kerala | KL19 | Wayanad |
| 202 | South 2 | Lakshadweep | LD01 | Kavaratti |
| 203 | South 2 | Puducherry | PO01 | Puducherry |
| 204 | South 2 | Tamil Nadu | TN01 | Chennai |
| 205 | South 2 | Tamil Nadu | TN02 | Coimbatore |
| 206 | South 2 | Tamil Nadu | TN03 | Cuddalore |
| 207 | South 2 | Tamil Nadu | TN26 | Dharmapuri |
| 208 | South 2 | Tamil Nadu | TN27 | Dindigul |
| 209 | South 2 | Tamil Nadu | TN28 | Erode |
| 210 | South 2 | Tamil Nadu | TN05 | Kanchipuram |
| 211 | South 2 | Tamil Nadu | TN06 | Kanyakumari |
| 212 | South 2 | Tamil Nadu | TN29 | Karur |
| 213 | South 2 | Tamil Nadu | TN21 | Krishnagiri |
| 214 | South 2 | Tamil Nadu | TN08 | Madurai |
| 215 | South 2 | Tamil Nadu | TN24 | Nagercoil |
| 216 | South 2 | Tamil Nadu | TN10 | Namakkal |
| 217 | South 2 | Tamil Nadu | TN31 | Pudukkottai |
| 218 | South 2 | Tamil Nadu | TN32 | Ramanathapuram |
| 219 | South 2 | Tamil Nadu | TN11 | Salem |
| 220 | South 2 | Tamil Nadu | TN12 | Thanjavur |
| 221 | South 2 | Tamil Nadu | TN13 | Thoothukudi |
| 222 | South 2 | Tamil Nadu | TN14 | Tiruchirappalli |
| 223 | South 2 | Tamil Nadu | TN15 | Tirunelveli |
| 224 | South 2 | Tamil Nadu | TN22 | Tirupur |
| 225 | South 2 | Tamil Nadu | TN34 | Tiruvallur |
| 226 | South 2 | Tamil Nadu | TN35 | Tiruvannamalai |
| 227 | South 2 | Tamil Nadu | TN18 | Vellore |
| 228 | South 2 | Tamil Nadu | TN23 | Viluppuram |
| 229 | South 2 | Tamil Nadu | TN20 | Virudhunagar |
| 230 | West 1 | Dadra & Nagar Haveli and Daman & Diu | DD02 | Diu |
| 231 | West 1 | Dadra & Nagar Haveli and Daman & Diu | DN01 | Silvassa |
| 232 | West 1 | Goa | GO03 | Panaji / Mapusa |
| 233 | West 1 | Goa | GO02 | Madgaon |
| 234 | West 1 | Gujarat | GJ01 | Ahmedabad / Gandhinagar |
| 235 | West 1 | Gujarat | GJ02 | Anand |
| 236 | West 1 | Gujarat | GJ33 | Bhuj |
| 237 | West 1 | Gujarat | GJ32 | Gandhinagar |
| 238 | West 1 | Gujarat | GJ06 | Jamnagar |
| 239 | West 1 | Gujarat | GJ07 | Junagadh |
| 240 | West 1 | Gujarat | GJ31 | Mehsana |
| 241 | West 1 | Gujarat | GJ10 | Rajkot |
| 242 | West 1 | Gujarat | GJ11 | Surat |
| 243 | West 1 | Gujarat | GJ12 | Vadodara |
| 244 | West 1 | Gujarat | GJ36 | Vapi |
| 245 | West 1 | Gujarat | GJ37 | Bardoli |
| 246 | West 1 | Maharashtra | MR01 | Ahilyanagar / Ahmednagar |
| 247 | West 1 | Maharashtra | MR02 | Akola |
| 248 | West 1 | Maharashtra | MR03 | Amravati |
| 249 | West 1 | Maharashtra | MR30 | Beed |
| 250 | West 1 | Maharashtra | MR31 | Bhandara |
| 251 | West 1 | Maharashtra | MR32 | Buldhana |
| 252 | West 1 | Maharashtra | MR09 | Chandrapur |
| 253 | West 1 | Maharashtra | MR04 | Chhatrapati Sambhaji Nagar |
| 254 | West 1 | Maharashtra | MR10 | Dhule |
| 255 | West 1 | Maharashtra | MR40 | Gadchiroli |
| 256 | West 1 | Maharashtra | MR13 | Jalgaon |
| 257 | West 1 | Maharashtra | MR42 | Jalna |
| 258 | West 1 | Maharashtra | MR14 | Kolhapur |
| 259 | West 1 | Maharashtra | MR15 | Latur |
| 260 | West 1 | Maharashtra | MR43 | Mumbai / Navi Mumbai |
| 261 | West 1 | Maharashtra | MR17 | Nagpur |
| 262 | West 1 | Maharashtra | MR18 | Nanded |
| 263 | West 1 | Maharashtra | MR19 | Nashik |
| 264 | West 1 | Maharashtra | MR38 | Parbhani |
| 265 | West 1 | Maharashtra | MR22 | Pune |
| 266 | West 1 | Maharashtra | MR33 | Ratnagiri |
| 267 | West 1 | Maharashtra | MR25 | Sangli |
| 268 | West 1 | Maharashtra | MR26 | Satara |
| 269 | West 1 | Maharashtra | MR27 | Solapur |
| 270 | West 1 | Maharashtra | MR28 | Thane |
| 271 | West 1 | Maharashtra | MR29 | Wardha |
| 272 | West 1 | Maharashtra | MR34 | Yavatmal |
| 273 | West 2 | Chhattisgarh | CG13 | Ambikapur |
| 274 | West 2 | Chhattisgarh | CG11 | Bhilai Nagar |
| 275 | West 2 | Chhattisgarh | CG02 | Bilaspur (Chhattisgarh) |
| 276 | West 2 | Chhattisgarh | CG12 | Durg |
| 277 | West 2 | Chhattisgarh | CG04 | Jagdalpur |
| 278 | West 2 | Chhattisgarh | CG03 | Raipur |
| 279 | West 2 | Madhya Pradesh | MP01 | Balaghat |
| 280 | West 2 | Madhya Pradesh | MP03 | Bhopal |
| 281 | West 2 | Madhya Pradesh | MP06 | Gwalior |
| 282 | West 2 | Madhya Pradesh | MP07 | Indore |
| 283 | West 2 | Madhya Pradesh | MP08 | Jabalpur |
| 284 | West 2 | Madhya Pradesh | MP29 | Khandwa |
| 285 | West 2 | Madhya Pradesh | MP12 | Sagar |
| 286 | West 2 | Madhya Pradesh | MP13 | Satna |
| 287 | West 2 | Madhya Pradesh | MP15 | Ujjain |
Also Read: UGC NET Subject List 2025
How to Know Your UGC NET Exam Centres 2025?
Once the application form is submitted, NTA sends a UGC NET City Intimation Slip 2025 prior to releasing the admit cards. The complete address of the UGC NET Exam Centres 2025, i.e., the venue, is stated in the UGC NET admit card 2025, which has now released officially on 27 December 2025. The UGC NET City Intimation Slip 2025 for the session has released on 21 December 2025. To find your allotted UGC NET Exam Centres 2025:
- Go to the Official Website
- Open the Intimation Slip: Search for and click on the UGC NET 2025 City Intimation Slip link.
- Login: Provide your application number and date of birth to log in.
- View Assigned City: The slip will display the city allocated for your examination.

Also Read: UGC NET December 2025 City Intimation Slip
How to Change UGC NET Exam Centres 2025?
After submitting the application form, it is not usually possible to change the preference of the UGC NET Exam Centres 2025. But NTA does offer an application correction window through which candidates can make some changes, including the choice of UGC NET Exam Centres 2025. It’s important to remember that after the UGC NET Admit Card 2025 is released, no changes are possible in the exam centre. So, the candidates should make their choices very carefully during the application or correction time. Refer to the UGC NET December 2025 exam centre list to check your UGC NET Exam Centres 2025. Here’s how to change your UGC NET Exam Centre December 2025 during this time:
- Track Official Notifications: Go to ugcnet.nta.ac.in regularly for notification about dates of the correction window.
- Log in to the Correction Portal: Log in to your application portal with your credentials during the correction window.
- Update UGC NET Exam Centre Preferences: Click on the UGC NET Exam Centres 2025 area and change your cities of preference.
- Save Changes: Save all changes prior to closing the window.
Also Read: UGC NET Expected Cut Off 2025
UGC NET City Intimation Slip 2025
The National Testing Agency (NTA) generally holds the UGC NET exam twice every year, in June and December. The December 2025 session is scheduled to tale place between 31 December 2025 and 7 January 2026. The candidates are requested to download the UGC NET Exam City Intimation Slip 2025 for the december session which was released on 21 December 2025. The candidates can download the UGC NET City Intimation Slip 2025 from the link provided below:
UGC NET Exam City Intimation Slip 2025 for December Session Download Here
How to Check UGC NET City Intimation Slip 2025?
Follow the steps mentioned below to download the UGC NET Exam City Intimation Slip to check your UGC NET Exam Centre December 2025:
- Visit the UGC NET official website.
- Look for the notification “City Intimation Slip for UGC NET 2025.
- Log in either with your application number along with the date of birth or your password.
- Download and save the slip for later use.
Also Read: UGC NET Preparation Tips 2025
Conclusion
The UGC NET Exam Centres 2025 is responsible for facilitating a smooth and accessible examination process for the candidates in India. With UGC NET Exam Centres 2025 located in different cities of all states and union territories, NTA is looking to offer a fair and convenient testing experience. Aspirants need to ensure they check their allotted UGC NET Exam Centres 2025 with great care using their admit card, make pre-arrangements for their journey, and follow the guidelines that are essential to ensure a trouble-free examination process. Keeping oneself informed of official announcements and logistically prepared will help achieve a successful UGC NET attempt.
UGC NET Exam Centres 2025 FAQs
How to verify my UGC NET Exam Centres 2025?
You will find exam center information stated on your admit card, and it can be downloaded from the official NTA UGC NET website (ugcnet.nta.ac.in) 7–10 days prior to the test.
Will I be allowed to change the UGC NET Exam Centres 2025 where I have been allotted after filling the application form?
No, after the UGC NET Exam Centre is allocated, it cannot be modified. Carefully select the cities of your choice while applying for the UGC NET application form.
How many cities may I opt for as my preference for the UGC NET Exam Centres 2025?
A candidate can select a maximum of four cities while applying for the UGC NET application form.
Is there any facility of international UGC NET Exam Centres 2025?
NTA has conducted the exam earlier in some overseas locations. Candidates should refer to the official announcement for information on the latest update concerning foreign exam centres.
How do I deal with a UGC NET Exam Centres 2025 being distant from where I am?
Candidates are requested to make their travel arrangements well in advance. If required, they must book accommodations and transport in advance to prevent last-minute inconvenience.

